The Narcotics Unit takes a proactive stance in the reduction of narcotics in the community. Currently, a sergeant and additional officers are assigned to work narcotics. The unit also periodically utilizes K9 officers to accomplish their mission. The Allen Police Department works closely with external agencies such as the US Postal Inspectors, FBI, DEA, ATF, IRS, US Customs Service and area police agencies.
The Allen Police Department issues bulletins to keep the community informed about youth drug trends. Bulletins about two popular narcotics are: "Cheese" and "Strawberry Quick". Other useful links for parents, include the following:
http://www.drugfreeamerica.org
http://www.methamphetamineaddiction.com
http://www.projectghb.org
| Overdoses | 2006 |
2007 |
Difference |
%(+)(-) |
|---|---|---|---|---|
| Illegal Controlled Substances | 7 | 6 | -1 | -14% |
| Prescription, Over the Counter, etc. | 48 | 57 | 9 | 19% |
| Overdose Death | 2 | 3 | 1 | 50% |
| Total Overdoses | 55 | 63 | 8 | 15% |
| Poss Marijuana | 277 | 279 | 2 | 1% |
| Poss Marijuana DFZ | 9 | 9 | 0 | 0% |
| Delivery of Marijuana | 2 | 2 | 0 | 0% |
| Poss Dangerous Drugs | 24 | 25 | 1 | 4% |
| Delivery of Dangerous Drugs | 0 | 2 | 2 | 0% |
| Poss Controlled Substance* | 183 | 182 | -1 | -1% |
| Poss Controlled Substance DFZ | 5 | 1 | -4 | -80% |
| Man/Del of Controlled Substance** | 30 | 30 | 0 | 0% |
| Man/Del Controlled Substance DFZ | 1 | 1 | 0 | 0% |
| Conspiracy to Deliver Controlled Subst. | 0 | 1 | 1 | -1% |
| Poss of Chemicals w/Int to Man CS | 0 | 0 | 0 | 0% |
| Poss Drug Paraphernalia | 72 | 82 | 10 | 14% |
| Poss Drug Paraphernalia Citations | 195 | 177 | -18 | -9% |
| Total Drug Cases | 798 | 615 | -183 | -23% |
| Total (Including Citations) | 993 | 792 | -201 | -20% |
| Poss Controlled Substances* | 2006 |
2007 |
Difference |
% (+)(-) |
|---|---|---|---|---|
| Prescription type drugs | 54 | 19 | -35 | -65% |
| Cocaine | 29 | 30 | 1 | 3% |
| Crack Cocaine | 12 | 1 | -11 | -92% |
| methamphetamine | 93 | 62 | -31 | -33% |
| Amphetamine | 5 | 2 | -3 | -60% |
| Ketamine | 1 | 1 | 0 | 0% |
| Ecstasy | 4 | 1 | -3 | -75% |
| Heroin | 6 | 13 | 7 | 117% |
| Oxycotin/Oxycodone | 1 | 0 | -1 | -100% |
| Morphine | 2 | 0 | -2 | -200% |
| GHB | 1 | 1 | 0 | 0% |
| THC | 0 | 0 | 0 | 0% |
| Codeine | 0 | 4 | 4 | |
| Alprazolam/Xanax | 0 |
27 |
27 |
|
| Diazepam | 0 | 0 | 0 | 0% |
| Hydrocodone / Vicodin | 0 |
12 |
12 |
| Man/Del of Controlled Substance** | 2006
| 2007
| Difference
| %(+)(-)
|
|---|---|---|---|---|
| Methamphetamine | 17 | 12 | -5 | -29% |
| Morphine | 0 | 0 | 0 | 0% |
| Esctasy | 0 | 0 | 0 | 0% |
| Cocaine | 4 | 9 | 5 | 125% |
| GHB | 0 | 0 | 0 | 0% |
| Prescription type drugs | 8 | 9 | 1 | 13% |
| Heroin | 1 | 0 | -1 | -100% |